- Home
- Government
- Boards & Commissions
- Civil Rights Commission
Civil Rights Commission
Overview
The Civil Rights Commission exists to protect the civil rights of all the persons of Council Bluffs. The commission receives and investigates complaints of discrimination in the areas of employment, housing, public accommodation, education, and credit. The commission is dedicated to safeguarding the civil rights of all, through education to prevent and eliminate discrimination because of the following basis: age; color; creed; familial status; gender identity; marital status; mental disability; national origin; physical disability; race; religion; retaliation; sex; or sexual orientation.
Meetings
- 4:30 p.m.
- Typically on the second Monday of every other month (January, March, May, July, September and November)
- City Hall, 209 Pearl Street - 3rd Floor Conference Room
Members
Name | Appointed | Reappointed | Expires |
---|---|---|---|
Mark Alba | 01/10/2000 | 08/01/2002 | |
Chairperson | 01/27/2003 | 08/01/2005 | |
07/25/2005 | 08/01/2008 | ||
07/28/2008 | 08/01/2011 | ||
09/26/2011 | 08/01/2014 | ||
07/28/2014 | 08/01/2017 | ||
07/24/2017 | 08/01/2020 | ||
08/10/2020 | 08/01/2023 | ||
07/10/2023 | 08/01/2025 | ||
Tori Christie | 07/25/2005 | 08/01/2008 | |
Vice-Chairperson | 07/28/2008 | 08/01/2011 | |
09/26/2011 | 08/01/2014 | ||
07/28/2014 | 08/01/2017 | ||
07/24/2017 | 08/01/2020 | ||
08/10/2020 | 08/01/2023 | ||
07/10/2023 | 08/01/2025 | ||
Denise Carle | 10/13/2008 | 08/01/2010 | |
07/12/2010 | 08/01/2013 | ||
07/22/2013 | 08/01/2016 | ||
07/25/2016 | 08/01/2019 | ||
06/24/2019 | 08/01/2022 | ||
07/25/2022 | 08/01/2024 | ||
Linda Rhatigan | 08/24/2009 | 08/01/2012 | |
08/13/2012 | 08/01/2015 | ||
07/27/2015 | 08/01/2018 | ||
08/27/2018 | 08/01/2021 | ||
07/26/2021 | 08/01/2024 | ||
Doug Irwin | 01/09/2012 | 08/01/2013 | |
07/22/2013 | 08/01/2016 | ||
07/25/2016 | 08/01/2019 | ||
06/24/2019 | 08/01/2022 | ||
07/25/2022 | 08/01/2024 | ||
Troy Fienhold-Haasis | 06/09/2014 | 08/01/2017 | |
07/24/2017 | 08/01/2020 | ||
08/10/2020 | 08/01/2023 | ||
07/10/2023 | 08/01/2025 | ||
Aili Filippi-Johns | 06/23/2014 | 08/01/2017 | |
07/24/2017 | 08/01/2020 | ||
08/10/2020 | 08/01/2023 | ||
07/10/2023 | 08/01/2025 | ||
Dr Gina Schochenmaier | 09/28/2015 | 08/01/2018 | |
08/27/2018 | 08/01/2021 | ||
07/26/2021 | 08/01/2024 | ||
Sarah Marfisi | 08/14/2017 | 08/01/2020 | |
08/10/2020 | 08/01/2023 | ||
07/10/2023 | 08/01/2025 |
Complaint Forms
English:
Complaint Instructions
Click below to download the forms that need to be completed and turned in to file your claim:
Contact Information Sheet
Authorization Release
Complaint Form
Spanish:
Instrucciones de Quejas
Haga clic a continuación para descargar los formularios que deben ser completados y entregados a presentar su reclamo:
Informacion de Contacto
Forma de Autorizacion
Forma para la queja de Discriminacion
-
Graham Jura
Phone: (712) 890-5318
/QuickLinks.aspx